Useful Links
Years of Study | Listening | Reading | Speaking | Writing |
|---|---|---|---|---|
1 | Novice High | Intermediate Low | Novice High | Intermediate Low |
2 | Intermediate Low | Intermediate Mid | Intermediate Low | Intermediate Mid |
3 | Intermediate Mid | Intermediate Mid | Intermediate Mid | Intermediate Mid |
4 | Intermediate Mid | Intermediate High | Intermediate Mid | Intermediate High |
5 | Intermediate High- to Advanced Low | Intermediate High- to Advanced Low | Intermediate High- to Advanced Low | Intermediate High- to Advanced Low |
*Proficiency Targets are for late-‐start Portuguese courses where one year of study is equal to 120 ~ 150 hours of instructional time.
Courses may happen at middle school or high school, but not before Grade 6. It is also important to note that the Proficiency Targets represent realistic, achievable skill levels when teachers understand the targets and when they plan and teach to have students evidence them.